Boys Varsity Track
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sycamore HS | . | ||||
(A) | vs Joliet West HS | . | ||||
(A) | vs Downers Grove South HS | . | ||||
(A) | vs Batavia HS | . | ||||
(A) | vs Plainfield South HS | . | ||||
(A) | vs Sterling HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(H) | vs DeKalb HS | Cancelled | . | |||
(A) | vs Niles West HS | Cancelled | . | |||
(H) | vs Rochelle HS | . | ||||
(H) | Matt Wulf Invite | . | ||||
(A) | vs Kaneland HS | . | ||||
(A) | Kaneland Invite | . | ||||
(H) | Tri with Ottawa & Sycamore | Stadium | . | |||
(A) | vs Waubonsie Valley HS | . | ||||
(H) | Tri with Morris and Newark Sr. Night | . | ||||
(A) | vs DeKalb HS | . | ||||
(H) | NI Big 12 Conference | . | ||||
(A) | IHSA Sectional | . | ||||
(A) | IHSA State @ Eastern Illinois University | . | ||||
(A) | IHSA State @ Eastern Illinois University | . | ||||
(A) | IHSA State @ Eastern Illinois University | . |
https://yorkvilleathletics.org