Girls Varsity Golf
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plainfield South HS | Cancelled | . | |||
(A) | West Aurora Twilight Scramble @ Valley Green GC | . | ||||
(H) | vs Plainfield South HS | Blackberry Golf Course | . | |||
(A) | vs Somonauk HS | . | ||||
(H) | vs Sandwich HS | Blackberry Golf Course | . | |||
(A) | vs La Salle-Peru HS | . | ||||
(H) | vs Oswego East HS | Blackberry Golf Course | . | |||
(A) | vs Plainfield East HS | . | ||||
(H) | vs Aurora West HS | Blackberry Golf Course | . | |||
(A) | vs Dwight HS | . | ||||
(A) | vs Hinckley-Big Rock HS | . | ||||
(A) | vs Plano HS | . | ||||
(A) | vs Plainfield Central HS | . | ||||
(A) | NI Big 12 conference @ Rochelle | . | ||||
(A) | IHSA regional | . | ||||
(A) | IHSA sectional | . | ||||
(A) | IHSA State @ Decatur | . | ||||
(A) | IHSA State @ Decatur | . | ||||
(A) | IHSA State @ Decatur | . |
https://yorkvilleathletics.org